GTA: |
BMW R1200GS Adventure: , 2010 ., 1170 ³, 110 .., 256 , 839 000 .
– Adventure – . , , . , GS , , . , «» , , , , .
BMW – , . «-», .
Ducati 1200S Multistrada: , 2010 ., 1198 ³, 150 .., 210 , 998 300 .
Ducati « » , . « ». S , , 9- - «» -. - Super Ténéré? , ? , .
Ducati . , , , , .
Multistrada, , «». , , .
Yamaha XT1200Z Super Ténéré: , 2010 ,, 1199 ³, 110 .., 261 , 670 000 .
Super Ténéré , Ducati , GS, «», , , . . «», .
, Super Tenere BMW', , , . «» , Super Ténéré , «» , « ».
«» | max | BMW | DUCATI | YAMAHA | |
40 | 36 | 36 | 36 | Ducati – ! «» . BMW Yamaha – . | |
40 | 36 | 32 | 36 | BMW Yamaha . | |
40 | 28 | 32 | 32 | Ducati – ! Yamaha ! . | |
40 | 28 | 32 | 28 | «» , . | |
50 | 40 | 40 | 40 | «» Yamaha BMW Ducati. | |
50 | 40 | 35 | 35 | , – «». | |
50 | 35 | 35 | 40 | Yamaha «». BMW , Ducati – . | |
50 | 35 | 35 | 35 | «» – Ducati Touring Yamaha First Edition. | |
. | 30 | 27 | 27 | 24 | . |
20 | 14 | 10 | 12 | BMW – «». – . | |
10 | 6 | 7 | 6 | . Ducati – -. | |
20 | 14 | 10 | 12 | . | |
440 | 339 | 331 | 336 |
«»
BMW R1200GS Adventure | Ducati Multistrada 1200S Touring | Yamaha XT1200Z Super Ténéré | ||||||||
( ), .. / / | 91,2/7500 | 129,7/9280* 92,1/8100** |
87,2/7400 | |||||||
, / / | 10,2/5700 | 10,8/7950* 9,8/5730** |
9,6/5900 | |||||||
, / | 215 | 245 | 210 | |||||||
, | 0–100 / | 4,0 | 3,5 | 3,9 | ||||||
0–140 / | 7,1 | 5,7 | 7,3 | |||||||
0–200 / | 22,4 | 10,8 | 24,5 | |||||||
400 | 12,7 (171,9 /) | 11,4 (197,8 /) | 12,9 (167,8 /) | |||||||
* Sport/Turing ** Urban/Enduro |
||||||||||
, | 274 | 234 | 267 | |||||||
, % (/) | 50/50 | 49,7/50,3 | 50/50 | |||||||
/100 | 6,1 | 5,7 | 5,7 | |||||||
/ | 16,4 | 17,5 | 17,5 | |||||||
, | 541 | 351 | 403 |
Ducati , Yamaha BMW, "" Yamaha.
Ducati Multistrada 98- , -95. BMW Yamaha 92-. BMW. «» 120 /, 5,5 /100 . Ducati Yamaha , «» .
( )
BMW R1200GS Adventure | Ducati Multistrada 1200S | Yamaha XT1200Z Super Ténéré | |
|
|||
: | , |